Products
Lorem Ipsum is simply dummy text of the printing and typesetting industry.

Generator 20 KVA
ITEMS | UNITS | MODELS |
Rated Power (Natural Gas & Petrol) | KVA | 19 and 20 |
Phase | One/Three | |
Rated Current | A | 52 |
Power Factor | – | 1.0/0.8 |
Rated Frequency | Hz | 50 |
Safety Module | – | Deep sea electronics(D4320) |
ITEMS | UNITS | MODELS |
Make | – | Toyota |
Displacement | CC | 2000 |
cylinder | – | 6 |
Engine type | – | EFI computer operated |
Compression ratio | 10 | |
Safety Module | – | Deep sea electronics(D4320) |
Bore*stroke | mm*mm | 75.0mm*75.0mm |
Starting method | – | Electrical start |
Cooling Method | – | Water cooled |
Oil capacity | L | 4.5 |
Governor type | – | Mechanical |
Air cleaner type | – | Dry |
ITEMS | UNITS | MODELS |
Type | – | Brushless ,AVR |
Wire | – | 4/2 |
No of poles | – | 4/2 |
Insulation class | – | H |
Connecting method | Direct coupe |
ITEMS | UNITS | MODELS |
Fuel | – | Natural Gas /petrol /LPG |
Gas pressure requirement | kpa | – |
Natural gas consumption | m³/hr | – |
Petrol fuel tank | L | 40 |
Petrol consumption | L | 2.5 |
Dimension | mm×mm×mm | H1100*W900*L2100 |
Net weight | kg | – |
Noise Level | dB(A) | – |
Certifications | – | – |

Generator 25 KVA
ITEMS | UNITS | MODELS |
Rated Power (Natural Gas & Petrol) | KVA | 19 and 20 |
Phase | One/Three | |
Rated Current | A | 52 |
Power Factor | – | 1.0/0.8 |
Rated Frequency | Hz | 50 |
Safety Module | – | Deep sea electronics(D4320) |
ITEMS | UNITS | MODELS |
Make | – | Toyota |
Displacement | CC | 2000 |
cylinder | – | 6 |
Engine type | – | EFI computer operated |
Compression ratio | 10 | |
Safety Module | – | Deep sea electronics(D4320) |
Bore*stroke | mm*mm | 75.0mm*75.0mm |
Starting method | – | Electrical start |
Cooling Method | – | Water cooled |
Oil capacity | L | 4.5 |
Governor type | – | Mechanical |
Air cleaner type | – | Dry |
ITEMS | UNITS | MODELS |
Type | – | Brushless ,AVR |
Wire | – | 4/2 |
No of poles | – | 4/2 |
Insulation class | – | H |
Connecting method | Direct coupe |
ITEMS | UNITS | MODELS |
Fuel | – | Natural Gas /petrol /LPG |
Gas pressure requirement | kpa | – |
Natural gas consumption | m³/hr | – |
Petrol fuel tank | L | 40 |
Petrol consumption | L | 2.5 |
Dimension | mm×mm×mm | H1100*W900*L2100 |
Net weight | kg | – |
Noise Level | dB(A) | – |
Certifications | – | – |

Generator 30 KVA
ITEMS | UNITS | MODELS |
Rated Power (Natural Gas & Petrol) | KVA | 19 and 20 |
Phase | One/Three | |
Rated Current | A | 52 |
Power Factor | – | 1.0/0.8 |
Rated Frequency | Hz | 50 |
Safety Module | – | Deep sea electronics(D4320) |
ITEMS | UNITS | MODELS |
Make | – | Toyota |
Displacement | CC | 2000 |
cylinder | – | 6 |
Engine type | – | EFI computer operated |
Compression ratio | 10 | |
Safety Module | – | Deep sea electronics(D4320) |
Bore*stroke | mm*mm | 75.0mm*75.0mm |
Starting method | – | Electrical start |
Cooling Method | – | Water cooled |
Oil capacity | L | 4.5 |
Governor type | – | Mechanical |
Air cleaner type | – | Dry |
ITEMS | UNITS | MODELS |
Type | – | Brushless ,AVR |
Wire | – | 4/2 |
No of poles | – | 4/2 |
Insulation class | – | H |
Connecting method | Direct coupe |
ITEMS | UNITS | MODELS |
Fuel | – | Natural Gas /petrol /LPG |
Gas pressure requirement | kpa | – |
Natural gas consumption | m³/hr | – |
Petrol fuel tank | L | 40 |
Petrol consumption | L | 2.5 |
Dimension | mm×mm×mm | H1100*W900*L2100 |
Net weight | kg | – |
Noise Level | dB(A) | – |
Certifications | – | – |
Start You Own Consultation
Lorem Ipsum is simply dummy text of the printing and typesetting
industry.
